Teaspoons of Butter to Grams Converter (tsp to g)
Convert teaspoons of butter to grams (tsp to g). See exact results in grams, ounces, tablespoons, sticks, and cups. Includes a complete butter conversion reference table.
WEIGHT IN GRAMS
4.73 g
OUNCES
0.167 oz
TABLESPOONS
0.33 tbsp
STICKS
0.042 sticks
CUPS
0.021 cups
Butter — Teaspoons to Grams
| Teaspoons | Grams | Ounces | Tbsp | Sticks |
|---|---|---|---|---|
| 0.5 tsp | 2.4 g | 0.08 oz | 0.2 tbsp | 0.02 sticks |
| 1 tsp | 4.7 g | 0.17 oz | 0.3 tbsp | 0.04 sticks |
| 1.5 tsp | 7.1 g | 0.25 oz | 0.5 tbsp | 0.06 sticks |
| 2 tsp | 9.5 g | 0.33 oz | 0.7 tbsp | 0.08 sticks |
| 3 tsp | 14.2 g | 0.50 oz | 1.0 tbsp | 0.13 sticks |
| 4 tsp | 18.9 g | 0.67 oz | 1.3 tbsp | 0.17 sticks |
| 6 tsp | 28.4 g | 1.00 oz | 2.0 tbsp | 0.25 sticks |
| 8 tsp | 37.8 g | 1.33 oz | 2.7 tbsp | 0.33 sticks |
| 12 tsp | 56.8 g | 2.00 oz | 4.0 tbsp | 0.50 sticks |
| 16 tsp | 75.7 g | 2.67 oz | 5.3 tbsp | 0.67 sticks |
| 24 tsp | 113.5 g | 4.00 oz | 8.0 tbsp | 1.00 sticks |
| 32 tsp | 151.4 g | 5.34 oz | 10.7 tbsp | 1.33 sticks |
| 48 tsp | 227.0 g | 8.01 oz | 16.0 tbsp | 2.00 sticks |
| 96 tsp | 454.1 g | 16.02 oz | 32.0 tbsp | 4.00 sticks |
How to Convert Teaspoons of Butter to Grams
One teaspoon of butter weighs approximately 4.73 grams. To convert teaspoons to grams:
Example: 3 teaspoons of butter
= 3 × 4.73 = 14.19 grams (1 tablespoon)
Example: 24 teaspoons of butter
= 24 × 4.73 = 113.52 grams (1 stick)
This conversion is specific to butter (density ~0.959 g/mL). Other fats like oil or lard have slightly different weights per teaspoon.
The US Butter Stick — Complete Anatomy
In the United States, butter is sold in "sticks" — a format unique to America. Here's how one stick breaks down:
| Measurement | Per Stick | Per ½ Stick | Per ¼ Stick |
|---|---|---|---|
| Grams | 113.4 g | 56.7 g | 28.35 g |
| Ounces | 4 oz | 2 oz | 1 oz |
| Tablespoons | 8 tbsp | 4 tbsp | 2 tbsp |
| Teaspoons | 24 tsp | 12 tsp | 6 tsp |
| Cups | ½ cup | ¼ cup | ⅛ cup |
| Pounds | ¼ lb | ⅛ lb | 1/16 lb |
Tip: A standard US butter box contains 4 sticks = 1 pound = 454 grams = 2 cups.
Butter Measurement Quick Reference
| Common Amount | Teaspoons | Tablespoons | Grams | Ounces |
|---|---|---|---|---|
| A pat of butter | ~1 tsp | ⅓ tbsp | ~5 g | ~0.17 oz |
| 1 tablespoon | 3 tsp | 1 tbsp | 14.2 g | 0.5 oz |
| 2 tablespoons | 6 tsp | 2 tbsp | 28.4 g | 1.0 oz |
| ¼ cup | 12 tsp | 4 tbsp | 56.7 g | 2.0 oz |
| ⅓ cup | 16 tsp | 5⅓ tbsp | 75.7 g | 2.67 oz |
| ½ cup (1 stick) | 24 tsp | 8 tbsp | 113.4 g | 4.0 oz |
| ⅔ cup | 32 tsp | 10⅔ tbsp | 151.2 g | 5.33 oz |
| ¾ cup | 36 tsp | 12 tbsp | 170.1 g | 6.0 oz |
| 1 cup (2 sticks) | 48 tsp | 16 tbsp | 226.8 g | 8.0 oz |
| 1 lb (4 sticks) | 96 tsp | 32 tbsp | 453.6 g | 16.0 oz |
Butter vs. Common Substitutes
If you're substituting butter in a recipe, the weight per teaspoon differs slightly:
| Fat / Spread | Grams per Teaspoon | Density (g/mL) | Notes |
|---|---|---|---|
| Butter | 4.73 g | 0.959 | Standard dairy butter |
| Margarine | 4.73 g | ~0.96 | Nearly identical to butter |
| Coconut Oil (solid) | 4.51 g | 0.915 | Slightly lighter than butter |
| Ghee (clarified butter) | 4.54 g | 0.921 | Water removed, so denser fat |
| Olive Oil | 4.49 g | 0.911 | Liquid — use a measuring spoon |
| Lard | 4.52 g | 0.917 | Animal fat, similar to butter |
Why Americans Measure Butter in Sticks
The butter "stick" is an American invention from the early 1900s when butter companies began packaging butter in pre-formed 4-oz bars for convenience. Most other countries sell butter in 250g blocks. The stick system makes it easy to estimate amounts using the tablespoon markings printed on the wrapper — but for precise baking, weighing in grams is always more accurate.
Reading Butter Wrapper Markings
Each US butter stick wrapper has tablespoon markings printed on it. To measure a specific amount:
- Each marking = 1 tablespoon = 3 teaspoons = 14.2 grams
- The full stick has 8 markings (8 tablespoons = ½ cup)
- Half the stick (4 markings) = ¼ cup
- For teaspoon amounts: 1 marking = 3 teaspoons, so half a marking ≈ 1½ teaspoons