Square Meters to Square Feet Converter (m² to ft²)
Convert square meters to square feet (m² to ft²). See results in square feet, acres, square yards, and square inches. Includes a quick reference table with room sizes.
AREA IN SQUARE FEET
1,076.4 ft²
ACRES
0.0247 ac
SQUARE YARDS
119.6 yd²
SQUARE INCHES
155,000.16 in²
FORMULA
100 × 10.764
Square Meters to Square Feet — Quick Reference
| m² | ft² | Acres | Approx. Room |
|---|---|---|---|
| 1 m² | 11 ft² | 0.0002 ac | Small room |
| 5 m² | 54 ft² | 0.0012 ac | Small room |
| 10 m² | 108 ft² | 0.0025 ac | Small room |
| 20 m² | 215 ft² | 0.0049 ac | Bedroom |
| 50 m² | 538 ft² | 0.0124 ac | Living room |
| 100 m² | 1,076 ft² | 0.0247 ac | Apartment |
| 150 m² | 1,615 ft² | 0.0371 ac | House |
| 200 m² | 2,153 ft² | 0.0494 ac | House |
| 300 m² | 3,229 ft² | 0.0741 ac | Large house |
| 500 m² | 5,382 ft² | 0.1236 ac | Large house |
| 750 m² | 8,073 ft² | 0.1853 ac | Commercial |
| 1,000 m² | 10,764 ft² | 0.2471 ac | Commercial |
How to Convert Square Meters to Square Feet
Multiply the area in square meters by 10.7639:
Example: 100 m² apartment
= 100 × 10.7639 = 1,076 sq ft
Example: 200 m² house
= 200 × 10.7639 = 2,153 sq ft
Example: 4,047 m² (1 acre)
= 4,047 × 10.7639 = 43,560 sq ft
Square Meters to Square Feet — Conversion Table
| m² | ft² | Acres | What It Looks Like |
|---|---|---|---|
| 1 m² | 10.76 ft² | 0.000247 ac | Small desk area |
| 10 m² | 107.6 ft² | 0.00247 ac | Small bedroom |
| 20 m² | 215.3 ft² | 0.00494 ac | Studio apartment |
| 50 m² | 538.2 ft² | 0.01236 ac | 1-bedroom apartment |
| 93 m² | 1,001 ft² | 0.02299 ac | ≈ 1,000 sq ft (benchmark) |
| 100 m² | 1,076 ft² | 0.02471 ac | Small house / large apt |
| 150 m² | 1,615 ft² | 0.03707 ac | Average US house |
| 200 m² | 2,153 ft² | 0.04942 ac | Above-average house |
| 300 m² | 3,229 ft² | 0.07413 ac | Large US house |
| 500 m² | 5,382 ft² | 0.12355 ac | McMansion / luxury home |
| 1,000 m² | 10,764 ft² | 0.24711 ac | Commercial space |
| 4,047 m² | 43,560 ft² | 1.0000 ac | Exactly 1 acre |
US Area Unit Hierarchy
| Unit | Equivalent | In Square Feet |
|---|---|---|
| 1 square inch (in²) | 6.452 cm² | 0.00694 ft² |
| 1 square foot (ft²) | 0.0929 m² | 1 ft² |
| 1 square yard (yd²) | 0.8361 m² | 9 ft² |
| 1 acre | 4,047 m² | 43,560 ft² |
| 1 square mile (mi²) | 2.59 km² | 27,878,400 ft² |
Average US Home Sizes
The median US single-family home is approximately 2,014 sq ft (187 m²) as of 2023:
| Home Type | Avg. Size (ft²) | In m² |
|---|---|---|
| Studio apartment | 400–600 ft² | 37–56 m² |
| 1-bedroom apartment | 600–800 ft² | 56–74 m² |
| 2-bedroom apartment | 900–1,100 ft² | 84–102 m² |
| Small house | 1,000–1,400 ft² | 93–130 m² |
| Average house | 1,500–2,000 ft² | 139–186 m² |
| Large house | 2,500–3,500 ft² | 232–325 m² |
| McMansion | 4,000–6,000 ft² | 372–557 m² |
US Real Estate — Price Per Square Foot by City
| City | Avg. Price/ft² | Avg. Price/m² |
|---|---|---|
| New York City | ~$750/ft² | ~$8,073/m² |
| San Francisco | ~$700/ft² | ~$7,535/m² |
| Los Angeles | ~$500/ft² | ~$5,382/m² |
| Miami | ~$400/ft² | ~$4,306/m² |
| Chicago | ~$250/ft² | ~$2,691/m² |
| Austin | ~$300/ft² | ~$3,229/m² |
| Houston | ~$175/ft² | ~$1,884/m² |
| National average | ~$225/ft² | ~$2,422/m² |
US real estate listings use square feet exclusively. International listings (Europe, Asia) use square meters, making this conversion essential for Americans buying property overseas.
What Is a Square Meter?
A square meter (m²) is the SI unit of area equal to a square with sides of 1 meter (3.281 feet). It is the standard unit for property size, floor area, and land measurement in every country except the United States, Myanmar, and Liberia.
What Is a Square Foot?
A square foot (ft² or sq ft) is a US customary and imperial unit of area equal to a square with sides of 1 foot (12 inches). It is the primary unit for expressing property size, room dimensions, flooring, and retail space in the United States. MLS listings, appraisals, and building codes all use square feet.