Teaspoons to Cups Converter (tsp to cups)
Convert teaspoons to cups (tsp to cups) instantly. See results in cups, tablespoons, fluid ounces, and milliliters. Includes a complete conversion table.
VOLUME IN CUPS
0.250 cups
TABLESPOONS
4.00 tbsp
FLUID OUNCES
2.00 fl oz
MILLILITERS
59.1 mL
FORMULA
12 ÷ 48
Teaspoons to Cups — Quick Reference
| Teaspoons | Cups | Tablespoons | Fluid Ounces |
|---|---|---|---|
| 1 tsp | 0.021 cups | 0.3 tbsp | 0.17 fl oz |
| 2 tsp | 0.042 cups | 0.7 tbsp | 0.33 fl oz |
| 3 tsp | 0.063 cups | 1.0 tbsp | 0.50 fl oz |
| 4 tsp | 0.083 cups | 1.3 tbsp | 0.67 fl oz |
| 6 tsp | 0.125 cups | 2.0 tbsp | 1.00 fl oz |
| 8 tsp | 0.167 cups | 2.7 tbsp | 1.33 fl oz |
| 12 tsp | 0.250 cups | 4.0 tbsp | 2.00 fl oz |
| 16 tsp | 0.333 cups | 5.3 tbsp | 2.67 fl oz |
| 24 tsp | 0.500 cups | 8.0 tbsp | 4.00 fl oz |
| 32 tsp | 0.667 cups | 10.7 tbsp | 5.33 fl oz |
| 36 tsp | 0.750 cups | 12.0 tbsp | 6.00 fl oz |
| 48 tsp | 1.000 cups | 16.0 tbsp | 8.00 fl oz |
| 72 tsp | 1.500 cups | 24.0 tbsp | 12.00 fl oz |
| 96 tsp | 2.000 cups | 32.0 tbsp | 16.00 fl oz |
How to Convert Teaspoons to Cups
There are exactly 48 teaspoons in 1 US cup. To convert teaspoons to cups, simply divide by 48:
Example: 12 teaspoons ÷ 48 = 0.25 cups (¼ cup)
Example: 24 teaspoons ÷ 48 = 0.5 cups (½ cup)
Example: 36 teaspoons ÷ 48 = 0.75 cups (¾ cup)
This is a fixed ratio — it does not depend on the ingredient. Whether you're measuring water, flour, or sugar, 48 teaspoons always equals 1 cup by volume.
Teaspoons to Cups Conversion Table
| Teaspoons | Cups | Tablespoons | Fluid Ounces | Milliliters |
|---|---|---|---|---|
| 1 tsp | 0.021 cups | ⅓ tbsp | ⅙ fl oz | 4.93 mL |
| 3 tsp | 0.063 cups | 1 tbsp | ½ fl oz | 14.79 mL |
| 6 tsp | ⅛ cup | 2 tbsp | 1 fl oz | 29.57 mL |
| 8 tsp | ⅙ cup | 2⅔ tbsp | 1⅓ fl oz | 39.43 mL |
| 12 tsp | ¼ cup | 4 tbsp | 2 fl oz | 59.15 mL |
| 16 tsp | ⅓ cup | 5⅓ tbsp | 2⅔ fl oz | 78.86 mL |
| 24 tsp | ½ cup | 8 tbsp | 4 fl oz | 118.29 mL |
| 32 tsp | ⅔ cup | 10⅔ tbsp | 5⅓ fl oz | 157.73 mL |
| 36 tsp | ¾ cup | 12 tbsp | 6 fl oz | 177.44 mL |
| 48 tsp | 1 cup | 16 tbsp | 8 fl oz | 236.59 mL |
| 72 tsp | 1½ cups | 24 tbsp | 12 fl oz | 354.88 mL |
| 96 tsp | 2 cups (1 pint) | 32 tbsp | 16 fl oz | 473.18 mL |
| 144 tsp | 3 cups | 48 tbsp | 24 fl oz | 709.76 mL |
| 192 tsp | 4 cups (1 quart) | 64 tbsp | 32 fl oz | 946.35 mL |
| 768 tsp | 16 cups (1 gallon) | 256 tbsp | 128 fl oz | 3,785.41 mL |
US Customary Volume Units — Complete Hierarchy
Understanding how all US cooking volume units relate:
| Unit | In Teaspoons | In mL |
|---|---|---|
| 1 teaspoon (tsp) | 1 tsp | 4.929 mL |
| 1 tablespoon (tbsp) | 3 tsp | 14.787 mL |
| 1 fluid ounce (fl oz) | 6 tsp | 29.574 mL |
| 1 cup | 48 tsp | 236.588 mL |
| 1 pint (2 cups) | 96 tsp | 473.176 mL |
| 1 quart (4 cups) | 192 tsp | 946.353 mL |
| 1 gallon (16 cups) | 768 tsp | 3,785.41 mL |
US Cup vs. Metric Cup
Be aware that the US cup (236.588 mL) is different from the metric cup (250 mL) used in Australia, Canada, and some other countries. The US cup is about 5.4% smaller. If following an Australian recipe that says "1 cup," using a US measuring cup will give you slightly less volume.
The Japanese cup is even smaller at 200 mL. Always check which cup standard your recipe uses.
What Is a Teaspoon?
A teaspoon (tsp) is a US customary unit of volume equal to ⅓ of a tablespoon, ⅙ of a fluid ounce, or approximately 4.929 milliliters. In nutrition labeling, the FDA standardizes 1 teaspoon to exactly 5 mL. Teaspoons are the smallest standard US measuring spoon and are used for spices, baking powder, vanilla extract, and liquid medications.
What Is a Cup?
A US cup is a customary unit of volume equal to 8 fluid ounces, 16 tablespoons, 48 teaspoons, or approximately 236.588 milliliters. It's the most commonly used volume measurement in American home cooking. Standard US measuring cup sets include 1 cup, ¾ cup, ⅔ cup, ½ cup, ⅓ cup, and ¼ cup sizes.
Kitchen Conversion Shortcuts
- ¼ cup = 12 teaspoons = 4 tablespoons
- ⅓ cup = 16 teaspoons = 5⅓ tablespoons
- ½ cup = 24 teaspoons = 8 tablespoons
- ⅔ cup = 32 teaspoons = 10⅔ tablespoons
- ¾ cup = 36 teaspoons = 12 tablespoons
- 1 cup = 48 teaspoons = 16 tablespoons = 8 fl oz